ED6248EMH
HINA
HINA-Inverter002
| Availability: | |
|---|---|
| Quantity: | |
A residential inverter converts the DC power generated by rooftop solar panels into usable AC electricity for home consumption. It typically connects multiple panels in a “string,” offering high efficiency and centralized control for the PV system. This type of string inverter is widely used in household solar energy systems due to its reliability, cost-effectiveness, and stable performance.
| Model | 4024EMH | 6248EMH | 11048EMH | ||
| AC lnput voltage | Input Formation | L+N+PE | |||
| AC Input | 220/230/240VAC | ||||
| Input voltoge Range | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | ||||
| Frequency | 50Hz/60Hz(Adaptive) | ||||
| Output | Rated Power | 4000W | 6200W | 11000W | |
| Output Voltage | 220/230/240VAC±5% | ||||
| Output Frequency | 50/60Hz±0.1% | ||||
| Output Wave | Pure sine wave | ||||
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | ||||
| Peak Power | 8000VA | 12400VA | 22000VA | ||
| Overload Ability | Battery Mode:11s@105%~150% Load;2s@150%~200% Load;400ms@>200% Load | ||||
| Grid-connected Operation | Output Voltage | 220/230/240VAC | |||
| Grid voltage Range | 170-265VAC | ||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||||
| Rated Output Current | 17.4A | 26.9A | 47.8A | ||
| Power Factor Range | >0.99 | ||||
| (DC/AC)Peak Efficiency(DC/AC) | 98% | ||||
| Battery | Rated voltage | 24Vdc | 48Vdc | 48Vdc | |
| Constant Voltage Charging Voltage (Configurable) | 28.2Vdc | 56.4Vdc | 56.4Vdc | ||
| Float Charging Voltage (Configurable) | 27Vdc | 54Vdc | 54Vdc | ||
| Charger | PV Charging Method | MPPT | MPPT | Dual-path MPPT | |
| Maximum Input Power Of PV | 5000W | 6200W | 2×5500W | ||
| MPPT Input Voltage Range | 60-500Vdc | 90~500Vdc | |||
| Optimal Vmp Operating Range | 300~400Vdc | ||||
| Maximum PV Input Voltage | 500Vdc | ||||
| Maximum PV Input Current | 18A | 18A/18A | |||
| Maximum PV Charging Current | 120A | 150A | |||
| Maximum Mains Charging Current | 100A | 150A | |||
| Maximum Charging Current | 120A | 150A | |||
| Display | LCD Interface | Can display operation mode/load/input/output, etc. | |||
| Interface | RS232 | Baud rate 2400 | |||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||||
| Parallel interface | No parallel function | support parallel | |||
| Environmental parameters | Environmental parameters | -10~50℃ | |||
| Operating environment humidity | 20%~95%(No condensation) | ||||
| Storage temperature | -15~60℃ | ||||
| Altitude | The altitude should not exceed 1000m, and the rating will be reduced above 1000m, and the maximum altitude is 4000m, refer to IEC62040 | ||||
| Noise | ≤50db | ||||
| Physical parameters | Depth × width × height (mm) | EA/ED:436*330*138 | EA/ED:436*330*138 | EA/ED:601*360*163 | |
| Weight (for reference) KG | 7.5 | 8.5 | 19.3 | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||||




